| Aug. 1 | In-Service (Individual Schools) |
| Aug. 4 | In-Service (Individual Schools) |
| Aug. 5 | Students Attend 1/2 Day |
| Aug. 6 | Staff Development Day (all staff/all schools) |
| Aug. 7 | Students Attend Full Day |
| Sept. 1 | Labor Day Holiday |
| Sept. 18 | School Day; Parent Conference Elem (4:00-7:00 p.m.) |
| Oct. 6-10 | Fall Break |
| Oct. 23 | School Day; Parent Conference LCHS & NGA (4:00-7:00 p.m.) |
| Nov. 24-28 | Thanksgiving Holidays |
| Dec. 19 | Students Attend 1/2 Day End of Semester 1 |
| Dec. 22-Jan. 5 | Winter Break |
| Jan. 5 | Staff Development Day (all staff/all schools) |
| Jan. 6 | Students return to school (full day) |
| Jan. 19 | Martin Luther King Jr. Day (Holiday) |
| Jan. 22 | School Day; Parent Conference NGA (4:00-7:00
p.m.) |
| Feb. 12 | School Day Parent Conference Elem. (4:00 -7:00 p.m.) |
| Feb. 16 | President's Day (Holiday) |
| Mar. 16-20 | Spring Break |
| Apr. 2 | School Day Parent Conference LCHS (4:00-7:00 p.m.) |
| Apr. 10 | Good Friday |
| May 22 | Last Day of School for Students (1/2 Day) |
| May. 25 | Memorial Day Holiday |
| May 26,27,28 | Optional Teacher In-Service |